Rook Kalron
From Final Fantasy VIII-2
Basic Facts
| Name: | Rook Kalron | Garden: | Balamb | Age: | 20 | Rook - Page 2 |
| Player: | Senpai | GF Name: | Elfrida | SeeD Rank: | E9 | |
| Archetype: | Samurai | GF Element: | NE | Height: | 6'4" | |
| Race: | Cougar | |||||
| Hitpoints: | 70 / 999 | Mana: | 46 / 365 | Luck Points: | 7 | |
| Dodge Rating: | 48 | |||||
| Active Dodge: | 77 |
Body
| Stat | Base | Junctioned |
| Strength: | 15 | 42 |
| Toughness: | 13 | 31 |
| Constitution: | 14 | 104 |
| Appearance: | 12 | 38 |
| Info: Underworld Empire |
Mind
| Stat | Base | Junctioned |
| Perception: | 6 | 27 |
| Intelligence: | 6 | 30 |
| Charisma: | 6 | 38 |
| Willpower: | 8 | 70 |
| Info: Underworld Empire |
Magic
| Stat | Base | Junctioned |
| Vis: | 5 | 29 |
| Spirit: | 9 | 40 |
| Luck: | 7 | 17 |
| Magic Evade: | 4 | 22 |
| Info: Underworld Empire |
Reflexes
| Stat | Base | Junctioned |
| Dexterity: | 9 | 24 |
| Agility: | 9 | 33 |
| Speed: | 5 | 19 |
| Evade: | 8 | 29 |
| Info: Underworld Empire |
Skills
| Skill | Bonus | Base | Junctioned |
| Weapon Focus | 7 | 24 | 110 |
| Martial Arts | 2 | 19 | 105 |
| Tactics | 2 | 8 | 32 |
| Artistic Ability - Guitar | 2 | 14 | 110 |
| Intimidation | 2 | 8 | 40 |
| Fix-It | 1 | 7 | 25 |
| Sorcery | 1 | 7 | 31 |
| Info: Underworld Empire |
Knowledge
| Skill | Bonus | Base | Junctioned |
| Info: Bushido | 3 | 9 | 33 |
| Info: Balamb Island | 2 | 8 | 32 |
| Info: Junk Food | 2 | 8 | 32 |
| Info: Underworld Empire | 1 | 7 | 31 |
Weapon
| Weapon Type: | No-dachi |
| Weapon Model: | Masamune No-dachi |
| Model Number: | 5 |
| Weapon Bonus: | Piercing |
| Damage Bonus: | 25 |
| Elemental Attack: | Magma (+42 - Fire/Earth/Poison Damage) |
| Total Base Damage: | 43 / 162 / 204 (Piercing) |
Past Weapons
| Weapon Type: | No-dachi |
| Weapon Model: | Murasame |
| Model Number: | 4 |
| Weapon Bonus: | Piercing |
| Damage Bonus: | 20 |
| Weapon Type: | No-dachi |
| Weapon Model: | Nagamitsu |
| Model Number: | 3 |
| Weapon Bonus: | Piercing |
| Damage Bonus: | 15 |
| Weapon Type: | No-dachi |
| Weapon Model: | Mitsuhiro |
| Model Number: | 2 |
| Weapon Bonus: | Piercing |
| Damage Bonus: | 10 |
| Weapon Type: | No-dachi |
| Weapon Model: | SeeD No-dachi |
| Model Number: | 1 |
| Weapon Bonus: | Piercing |
| Damage Bonus: | 5 |
Bonuses and Junctions
| HP Bonus: | + 10 - Field Exam; + 25 - Survived Underworld, + 25 - HP Plus + 20 - Dragonstone |
| Mana Bonus: | + 105 - Spell Matrix |
| Attribute J: | Str; Tgh; Con; App; Per; Int; Cha; Wil; Vis; Spr; MEv; Dex; Agl; Spd |
| Special Abilities: | Con+5, Cha+5, Con+9, App+5, HP+50%, Counter, Pounce |
| Free Abilities: | Poetic Soul, Cover |
| Elemental Defense: | All Elements +109 |
| Water: +151 | |
| Darkness: +213 | |
| Poison: +193 | |
| Earth: +153 | |
| Fire: +153 | |
| Ice: +157 | |
| Status Defense: | Sleepproof; Blindproof; Poisonproof; Zombieproof; Confuseproof; Berserkproof; Doomproof; Deathproof; Curseproof |
| All Status: +21 | |
| Slow: +33 | |
| Attribute 1/2: +81 | |
| Attribute Down: +57 |
Bushido
| Special Technique: | Shot Cost | Mana Cost | width="150px" | Limit Break | Shot Cost | Limit Level | ||
|---|---|---|---|---|---|---|---|---|
| Pure Spring | 3 | - | The Mountain Does Not Move | 2 | 1 | |||
| Mighty Oak | 3 | 12 | The Mountain Endures | 2 | 2 | |||
| Watchful Honor | - | - | The Mountain is Solitary | 2 | 3 | |||
| Dig Two Graves | - | - | ||||||
| Vital Honor | - | - | ||||||
| Honorable Clarity | - | - | ||||||
| Strength of my Ancestors | - | - | ||||||
| Purity of Honor | - | - | ||||||
| Steel Karma | - | - |
Kenjutsu
| Special Technique: | Shot Cost | Mana Cost | width="150px" | Limit Break | Shot Cost | Limit Level | ||
|---|---|---|---|---|---|---|---|---|
| Minor Elemental Blade | 4 | 10 | Zantetsu | 4 | 1 | |||
| Body Break | 4 | 12 | Hakuden | 4 | 2 | |||
| Soul Break | 4 | 12 | Tsukkoma | 4 | 3 | |||
| Mindtwister | 4 | 0 | Shin-Zantetsu | 4 | 4 | |||
| Painblade | 4 | 20 | Kattobatsu | 4 | 5 | |||
| Major Elemental Blade | 4 | 25 | Kyousai | 4 | 6 | |||
| Agonyblade | 4 | 30 | ||||||
| Flareblade | 4 | 35 | ||||||
| Heaven and Earth | 4 | 30 |
Artistry
| Special Technique: | Shot Cost | Mana Cost | width="150px" | Limit Break | Shot Cost | Limit Level | ||
|---|---|---|---|---|---|---|---|---|
| Deep Contemplation | Special | 5 | Tragedy | 1 | 1 | |||
| Graceful Flourish | 1 | 5 | Crescendo | 4 | 2 | |||
| Lion's Mane | 1 | 10 | Spectacular | 0 | 3 | |||
| Kabuki | 2 | 15 | ||||||
| Haiku | 0 | 15 |
